| Division | Team | P | G | W | D | L | RF | RA | Pct |
|---|---|---|---|---|---|---|---|---|---|
| Under 9 A | 10 | 5 | 5 | 0 | 0 | 111 | 39 | 284.6% | |
| 6 | 5 | 3 | 0 | 2 | 67 | 61 | 109.8% | ||
| 6 | 5 | 3 | 0 | 2 | 78 | 74 | 105.4% | ||
| 5 | 5 | 2 | 1 | 2 | 70 | 73 | 95.9% | ||
| 2 | 5 | 1 | 0 | 4 | 48 | 90 | 53.3% | ||
| 1 | 5 | 0 | 1 | 4 | 53 | 90 | 58.9% | ||
| Under 9 B | 10 | 5 | 5 | 0 | 0 | 86 | 41 | 209.8% | |
| 8 | 5 | 4 | 0 | 1 | 90 | 53 | 169.8% | ||
| 6 | 5 | 3 | 0 | 2 | 81 | 71 | 114.1% | ||
| 4 | 5 | 2 | 0 | 3 | 71 | 81 | 87.7% | ||
| 2 | 5 | 1 | 0 | 4 | 68 | 92 | 73.9% | ||
| 0 | 5 | 0 | 0 | 5 | 47 | 105 | 44.8% | ||
| Under 9 C | 10 | 5 | 5 | 0 | 0 | 108 | 61 | 177.0% | |
| 8 | 5 | 4 | 0 | 1 | 100 | 56 | 178.6% | ||
| 4 | 5 | 2 | 0 | 3 | 68 | 75 | 90.7% | ||
| 4 | 5 | 2 | 0 | 3 | 64 | 75 | 85.3% | ||
| 4 | 5 | 2 | 0 | 3 | 60 | 76 | 78.9% | ||
| 0 | 5 | 0 | 0 | 5 | 50 | 107 | 46.7% | ||
| Under 10 A | 10 | 5 | 5 | 0 | 0 | 96 | 25 | 384.0% | |
| 8 | 5 | 4 | 0 | 1 | 133 | 48 | 277.1% | ||
| 6 | 5 | 3 | 0 | 2 | 78 | 64 | 121.9% | ||
| 4 | 5 | 2 | 0 | 3 | 64 | 75 | 85.3% | ||
| 2 | 5 | 1 | 0 | 4 | 64 | 97 | 66.0% | ||
| 0 | 5 | 0 | 0 | 5 | 32 | 158 | 20.3% | ||
| Under 10 B | 12 | 6 | 6 | 0 | 0 | 169 | 55 | 307.3% | |
| 10 | 6 | 5 | 0 | 1 | 127 | 71 | 178.9% | ||
| 8 | 6 | 4 | 0 | 2 | 119 | 75 | 158.7% | ||
| 4 | 6 | 2 | 0 | 4 | 105 | 94 | 111.7% | ||
| 4 | 6 | 2 | 0 | 4 | 97 | 106 | 91.5% | ||
| 4 | 6 | 2 | 0 | 4 | 82 | 120 | 68.3% | ||
| 0 | 6 | 0 | 0 | 6 | 27 | 205 | 13.2% | ||
| Under 10 C | 12 | 6 | 6 | 0 | 0 | 147 | 52 | 282.7% | |
| 7 | 6 | 3 | 1 | 2 | 113 | 66 | 171.2% | ||
| 5 | 6 | 2 | 1 | 3 | 99 | 113 | 87.6% | ||
| 0 | 6 | 0 | 0 | 6 | 51 | 179 | 28.5% | ||
| Under 10 D | 12 | 6 | 6 | 0 | 0 | 140 | 49 | 285.7% | |
| 8 | 6 | 4 | 0 | 2 | 97 | 89 | 109.0% | ||
| 4 | 6 | 2 | 0 | 4 | 72 | 99 | 72.7% | ||
| 0 | 6 | 0 | 0 | 6 | 73 | 145 | 50.3% | ||
| Under 11 A | 10 | 5 | 5 | 0 | 0 | 90 | 44 | 204.5% | |
| 8 | 5 | 4 | 0 | 1 | 81 | 55 | 147.3% | ||
| 6 | 5 | 3 | 0 | 2 | 82 | 70 | 117.1% | ||
| 2 | 5 | 1 | 0 | 4 | 69 | 73 | 94.5% | ||
| 2 | 5 | 1 | 0 | 4 | 59 | 70 | 84.3% | ||
| 2 | 5 | 1 | 0 | 4 | 42 | 111 | 37.8% | ||
| Under 11 B | 10 | 5 | 5 | 0 | 0 | 105 | 41 | 256.1% | |
| 8 | 5 | 4 | 0 | 1 | 106 | 59 | 179.7% | ||
| 6 | 5 | 3 | 0 | 2 | 81 | 70 | 115.7% | ||
| 4 | 5 | 2 | 0 | 3 | 87 | 89 | 97.8% | ||
| 2 | 5 | 1 | 0 | 4 | 46 | 74 | 62.2% | ||
| 0 | 5 | 0 | 0 | 5 | 40 | 132 | 30.3% | ||
| Under 11 C | 7 | 5 | 3 | 1 | 1 | 84 | 63 | 133.3% | |
| 7 | 5 | 3 | 1 | 1 | 84 | 72 | 116.7% | ||
| 7 | 5 | 3 | 1 | 1 | 76 | 70 | 108.6% | ||
| 4 | 5 | 2 | 0 | 3 | 71 | 70 | 101.4% | ||
| 4 | 5 | 2 | 0 | 3 | 78 | 81 | 96.3% | ||
| 1 | 5 | 0 | 1 | 4 | 63 | 100 | 63.0% | ||
| Under 12 A | 10 | 5 | 5 | 0 | 0 | 98 | 42 | 233.3% | |
| 8 | 5 | 4 | 0 | 1 | 92 | 42 | 219.0% | ||
| 6 | 5 | 3 | 0 | 2 | 75 | 46 | 163.0% | ||
| 3 | 5 | 1 | 1 | 3 | 53 | 66 | 80.3% | ||
| 3 | 5 | 1 | 1 | 3 | 64 | 80 | 80.0% | ||
| 0 | 5 | 0 | 0 | 5 | 34 | 140 | 24.3% | ||
| Under 12 B | 8 | 6 | 4 | 0 | 2 | 118 | 57 | 207.0% | |
| 8 | 6 | 4 | 0 | 2 | 119 | 67 | 177.6% | ||
| 8 | 6 | 4 | 0 | 2 | 104 | 73 | 142.5% | ||
| 8 | 6 | 4 | 0 | 2 | 100 | 84 | 119.0% | ||
| 6 | 6 | 3 | 0 | 3 | 87 | 80 | 108.8% | ||
| 4 | 6 | 2 | 0 | 4 | 71 | 96 | 74.0% | ||
| 0 | 6 | 0 | 0 | 6 | 31 | 173 | 17.9% | ||
| Under 13 A | 10 | 5 | 5 | 0 | 0 | 100 | 55 | 181.8% | |
| 8 | 5 | 4 | 0 | 1 | 90 | 85 | 105.9% | ||
| 4 | 5 | 2 | 0 | 3 | 67 | 64 | 104.7% | ||
| 4 | 5 | 2 | 0 | 3 | 79 | 77 | 102.6% | ||
| 4 | 5 | 2 | 0 | 3 | 69 | 77 | 89.6% | ||
| 0 | 5 | 0 | 0 | 5 | 63 | 110 | 57.3% | ||
| Under 13 B | 12 | 6 | 6 | 0 | 0 | 140 | 33 | 424.2% | |
| 9 | 6 | 4 | 1 | 1 | 115 | 74 | 155.4% | ||
| 7 | 6 | 3 | 1 | 2 | 94 | 86 | 109.3% | ||
| 6 | 6 | 2 | 2 | 2 | 89 | 100 | 89.0% | ||
| 5 | 6 | 2 | 1 | 3 | 92 | 110 | 83.6% | ||
| 3 | 6 | 1 | 1 | 4 | 73 | 108 | 67.6% | ||
| 0 | 6 | 0 | 0 | 6 | 38 | 130 | 29.2% | ||
| Under 13 C | 12 | 6 | 6 | 0 | 0 | 178 | 43 | 414.0% | |
| 6 | 6 | 3 | 0 | 3 | 88 | 103 | 85.4% | ||
| 5 | 6 | 2 | 1 | 3 | 101 | 128 | 78.9% | ||
| 1 | 6 | 0 | 1 | 5 | 71 | 164 | 43.3% | ||
|
Legend:
|
|||||||||