Games Record* for Umpire J.H. (5722)

from Secret Harbour Pirates

Carnival Games
State Championships 2026
What When Dia
Plate 28/02/2026 08:00 7
Plate 28/02/2026 09:20 7
2nd Base 28/02/2026 10:40 15
1st Base 28/02/2026 12:00 9
2nd Base 01/03/2026 08:00 14
1st Base 01/03/2026 09:20 12
1st Base 01/03/2026 10:40 5
Plate 01/03/2026 13:20 9
Plate 01/03/2026 14:40 10
Plate 02/03/2026 08:00 7
Plate 02/03/2026 09:20 12
Plate 02/03/2026 10:40 14
Plate 02/03/2026 12:00 11
13
State Championships 2025
What When Dia
Plate 01/03/2025 09:20 7
Plate 01/03/2025 10:40 5
1st Base 02/03/2025 08:00 8
2nd Base 02/03/2025 09:20 8
Plate 02/03/2025 12:00 11
Plate 02/03/2025 13:20 13
Plate 02/03/2025 14:40 15
Plate 03/03/2025 08:00 13
Plate 03/03/2025 09:20 16
1st Base 03/03/2025 10:40 14
2nd Base 03/03/2025 12:00 5
11
City of Stirling State Championships 2024
What When Dia
2nd Base 03/03/2024 10:40 15
1st Base 03/03/2024 12:00 10
2nd Base 04/03/2024 12:00 11
3
Total 27

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.