Games Record* for Umpire N.M. (5166)

from Kalamunda Rangers

Carnival Games
State Championships 2026
What When Dia
2nd Base 28/02/2026 10:40 13
1st Base 28/02/2026 12:00 13
2nd Base 28/02/2026 13:20 13
1st Base 01/03/2026 09:20 1
1st Base 01/03/2026 12:00 3
2nd Base 01/03/2026 13:20 9
2nd Base 01/03/2026 14:40 11
1st Base 02/03/2026 08:00 16
2nd Base 02/03/2026 09:20 15
2nd Base 02/03/2026 10:40 16
10
City of Stirling State Championships 2024
What When Dia
2nd Base 02/03/2024 14:40 7
2nd Base 03/03/2024 09:20 3
1st Base 03/03/2024 12:00 4
1st Base 04/03/2024 09:20 16
2nd Base 04/03/2024 12:00 4
5
City of Stirling State Championships 2023
What When Dia
2nd Base 04/03/2023 08:00 10
1st Base 04/03/2023 09:20 11
1st Base 04/03/2023 12:00 2
1st Base 04/03/2023 14:40 9
1st Base 05/03/2023 10:40 8
2nd Base 05/03/2023 13:20 13
1st Base 05/03/2023 14:40 13
1st Base 06/03/2023 07:30 9
2nd Base 06/03/2023 10:00 4
1st Base 06/03/2023 11:15 3
10
Total 25

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.