Games Record* for Umpire C.S. (5161)

from Kalamunda Rangers

Carnival Games
State Championships 2026
What When Dia
2nd Base 28/02/2026 08:00 16
Plate 28/02/2026 09:20 11
2nd Base 28/02/2026 10:40 10
Plate 28/02/2026 14:40 14
1st Base 01/03/2026 08:00 3
2nd Base 01/03/2026 09:20 3
1st Base 01/03/2026 12:00 11
2nd Base 01/03/2026 13:20 13
Plate 01/03/2026 14:40 2
2nd Base 02/03/2026 08:00 14
2nd Base 02/03/2026 09:20 16
1st Base 02/03/2026 10:40 13
12
State Championships 2025
What When Dia
Plate 01/03/2025 12:00 10
Plate 01/03/2025 13:20 2
Plate 03/03/2025 09:20 13
3
City of Stirling State Championships 2024
What When Dia
Plate 02/03/2024 12:00 7
1st Base 02/03/2024 13:20 3
1st Base 03/03/2024 08:00 9
Plate 03/03/2024 09:20 4
Plate 03/03/2024 10:40 2
Plate 04/03/2024 10:40 3
6
City of Stirling State Championships 2023
What When Dia
2nd Base 04/03/2023 12:00 3
1st Base 05/03/2023 13:20 6
2nd Base 06/03/2023 10:00 7
3
State Championships 2022
What When Dia
1st Base 05/03/2022 11:50 11
1st Base 05/03/2022 14:25 10
1st Base 05/03/2022 17:00 11
1st Base 06/03/2022 09:15 5
1st Base 06/03/2022 13:10 11
2nd Base 07/03/2022 08:45 11
1st Base 07/03/2022 10:00 9
7
Total 31

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.