| Initial Ladder after 3 rounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Division | Team | P | G | W | D | L | RF | RA | Pct |
| U/10 | 6 | 3 | 3 | 0 | 0 | 60 | 23 | 260.9% | |
| 6 | 3 | 3 | 0 | 0 | 45 | 19 | 236.8% | ||
| 6 | 3 | 3 | 0 | 0 | 46 | 24 | 191.7% | ||
| 6 | 3 | 3 | 0 | 0 | 37 | 27 | 137.0% | ||
| 4 | 3 | 2 | 0 | 1 | 50 | 21 | 238.1% | ||
| 4 | 3 | 2 | 0 | 1 | 45 | 32 | 140.6% | ||
| 4 | 3 | 2 | 0 | 1 | 34 | 27 | 125.9% | ||
| 3 | 3 | 1 | 1 | 1 | 33 | 31 | 106.5% | ||
| 2 | 3 | 1 | 0 | 2 | 29 | 29 | 100.0% | ||
| 2 | 3 | 1 | 0 | 2 | 33 | 45 | 73.3% | ||
| 2 | 3 | 1 | 0 | 2 | 29 | 50 | 58.0% | ||
| 2 | 3 | 1 | 0 | 2 | 26 | 48 | 54.2% | ||
| 1 | 3 | 0 | 1 | 2 | 28 | 44 | 63.6% | ||
| 0 | 3 | 0 | 0 | 3 | 22 | 39 | 56.4% | ||
| 0 | 3 | 0 | 0 | 3 | 25 | 54 | 46.3% | ||
| 0 | 3 | 0 | 0 | 3 | 17 | 46 | 37.0% | ||
| U/11 | 6 | 3 | 3 | 0 | 0 | 42 | 15 | 280.0% | |
| 6 | 3 | 3 | 0 | 0 | 38 | 25 | 152.0% | ||
| 6 | 3 | 3 | 0 | 0 | 33 | 29 | 113.8% | ||
| 4 | 3 | 2 | 0 | 1 | 38 | 24 | 158.3% | ||
| 4 | 3 | 2 | 0 | 1 | 41 | 39 | 105.1% | ||
| 2 | 3 | 1 | 0 | 2 | 35 | 37 | 94.6% | ||
| 2 | 3 | 1 | 0 | 2 | 33 | 37 | 89.2% | ||
| 2 | 3 | 1 | 0 | 2 | 23 | 27 | 85.2% | ||
| 2 | 3 | 1 | 0 | 2 | 26 | 38 | 68.4% | ||
| 1 | 3 | 0 | 1 | 2 | 38 | 41 | 92.7% | ||
| 1 | 3 | 0 | 1 | 2 | 19 | 37 | 51.4% | ||
| 0 | 3 | 0 | 0 | 3 | 27 | 44 | 61.4% | ||
| U/12 | 6 | 3 | 3 | 0 | 0 | 64 | 5 | 1280.0% | |
| 6 | 3 | 3 | 0 | 0 | 43 | 30 | 143.3% | ||
| 4 | 3 | 2 | 0 | 1 | 31 | 28 | 110.7% | ||
| 4 | 3 | 2 | 0 | 1 | 29 | 33 | 87.9% | ||
| 2 | 3 | 1 | 0 | 2 | 31 | 46 | 67.4% | ||
| 2 | 3 | 1 | 0 | 2 | 22 | 37 | 59.5% | ||
| 0 | 3 | 0 | 0 | 3 | 23 | 37 | 62.2% | ||
| 0 | 3 | 0 | 0 | 3 | 19 | 46 | 41.3% | ||
| U/13 Black | 6 | 3 | 3 | 0 | 0 | 45 | 6 | 750.0% | |
| 6 | 3 | 3 | 0 | 0 | 36 | 14 | 257.1% | ||
| 4 | 3 | 2 | 0 | 1 | 35 | 24 | 145.8% | ||
| 2 | 3 | 1 | 0 | 2 | 29 | 28 | 103.6% | ||
| 2 | 3 | 1 | 0 | 2 | 30 | 31 | 96.8% | ||
| 2 | 3 | 1 | 0 | 2 | 19 | 30 | 63.3% | ||
| 2 | 3 | 1 | 0 | 2 | 13 | 42 | 31.0% | ||
| 0 | 3 | 0 | 0 | 3 | 10 | 42 | 23.8% | ||
| U/13 Yellow | 6 | 3 | 3 | 0 | 0 | 39 | 6 | 650.0% | |
| 4 | 3 | 2 | 0 | 1 | 30 | 18 | 166.7% | ||
| 4 | 3 | 2 | 0 | 1 | 33 | 22 | 150.0% | ||
| 2 | 3 | 1 | 0 | 2 | 26 | 39 | 66.7% | ||
| 2 | 3 | 1 | 0 | 2 | 16 | 44 | 36.4% | ||
| 0 | 3 | 0 | 0 | 3 | 22 | 37 | 59.5% | ||
|
Legend:
|
|||||||||